Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Broadview Place 4 5 5,200 $2,999,000 $576 Unknown
150 Shamrock Lane 5 4 3,151 $2,200,000 $698 Unknown
38 Walker Road 4 5 N/A $2,095,000 Unknown Unknown
42 Stardust Point 5 5 5,464 $1,490,000 $272 Unknown
1 Highland Avenue 2 3 3,086 $1,425,000 $461 Unknown
1 Highland Avenue 3 3 2,560 $1,225,000 $478 Unknown
29 Meadow Lane 6 5 3,466 $1,195,000 $344 Unknown
603 S Grand Avenue 5 4 3,896 $1,149,000 $294 Unknown
1 Highland Avenue 2 2 2,071 $905,000 $436 Unknown
1 Highland Avenue 2 2 1,805 $845,000 $468 Unknown
5 S Shaw Lane 3 3 2,488 $650,000 $261 Unknown
1730 Wedgewood Circle Drive 3 2 3,948 $599,000 $151 Unknown
515 S Grand Avenue 3 3 2,080 $539,000 $259 Unknown
110 Saffron Circle 3 4 3,115 $465,000 $149 Unknown
130 Brushwood Drive 3 3 2,471 $445,000 $180 Unknown
114 Garden Way 4 2 1,320 $434,900 $329 Unknown
1131 Highland Avenue 3 2 1,680 $379,900 $226 Unknown
49 Dumfries Avenue 3 3 1,284 $379,000 $295 Unknown
1513 Alexandria Pike N/A N/A 1,600 $375,000 $234 Unknown
260 S Grand Avenue 3 1 N/A $349,000 Unknown Unknown
36 Shawnee Avenue 4 2 N/A $344,999 Unknown Unknown
13 Crowell Avenue 4 3 N/A $325,000 Unknown Unknown
21 Patricia Court 3 2 1,270 $305,000 $240 Unknown
42 Brentwood Place 3 2 927 $300,000 $323 Unknown
10 N Fort Thomas Avenue N/A N/A 1,568 $299,900 $191 Unknown
Average: 3.3 2.8 2,213 $668,705 $292 N/A day
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74 Casagrande Street 5 4 2,426 $799,000 $329 Unknown
11 Greene Street 5 3 3,529 $735,000 $208 Unknown
35 Sterling Avenue 4 3 2,500 $650,000 $260 Unknown
611 S Grand Avenue 3 2 1,536 $650,000 $423 Unknown
124 Holly Woods Drive 4 4 4,000 $645,000 $161 Unknown
43 Holly Woods Drive 8 4 3,704 $627,000 $169 Unknown
108 Donnelly Drive 4 3 2,016 $600,000 $297 Unknown
130 Dixie Place Place 4 2 2,494 $599,900 $240 Unknown
365 River Road 4 3 N/A $499,900 Unknown Unknown
37 Highland Avenue 4 3 2,060 $475,000 $230 Unknown
1035 N Fort Thomas Avenue 2 2 1,440 $465,000 $322 Unknown
5 Hartweg Avenue 4 3 2,275 $449,900 $197 Unknown
15 Gregory Lane 3 3 1,584 $425,000 $268 Unknown
23 Klainecrest Avenue 3 2 1,934 $400,000 $206 Unknown
98 W Villa Place 3 2 1,346 $399,900 $297 Unknown
94 W Vernon Lane 4 2 2,048 $399,000 $194 Unknown
175 Miami Parkway 4 3 1,717 $399,000 $232 Unknown
468 Newman Avenue 4 2 1,947 $339,000 $174 Unknown
31 Delta Avenue 4 2 1,873 $275,000 $146 Unknown
209 Clover Ridge Avenue 3 1 N/A $275,000 Unknown Unknown
710 Highland Avenue 3 2 1,432 $275,000 $192 Unknown
662 S Grand Avenue 2 2 1,200 $239,000 $199 Unknown
23 Cliffgate Lane 2 3 1,182 $235,000 $198 Unknown
500 Hill Street 2 2 1,008 $159,900 $158 Unknown
Dale Avenue N/A N/A N/A $150,000 Unknown Unknown
Average: 3.6 2.5 2,022 $435,053 $227 N/A day
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
121 Highland Avenue 5 4 4,100 $1,375,000 $1,385,000 $337 Unknown 9/14/26
105 Stanbery Ridge 5 6 N/A $1,400,000 $1,312,000 Unknown Unknown 6/30/26
617 Mary Ingles Hwy 4 5 4,823 $1,250,000 $1,130,000 $234 Unknown 10/15/26
52 Henry Avenue 4 4 3,279 $1,035,650 $1,035,650 $315 Unknown 5/29/26
60 Winston Hill Road 4 3 5,808 $1,090,000 $975,000 $167 Unknown 8/10/26
1 Highland Avenue 2 2 2,071 $995,000 $915,000 $441 Unknown 8/14/26
1 Highland Avenue 2 2 2,035 $965,000 $910,000 $447 Unknown 9/16/26
21 Casagrande Street 5 5 5,200 $839,000 $810,000 $155 Unknown 5/26/26
432 S Grand Avenue 5 4 2,900 $799,000 $805,000 $277 Unknown 5/21/26
726 N Fort Thomas Avenue 5 3 N/A $725,000 $775,000 Unknown Unknown 5/29/26
215 S Fort Thomas Avenue 8 4 3,850 $795,000 $760,000 $197 Unknown 10/14/26
15 Greene Street 5 3 3,527 $745,000 $745,000 $211 Unknown 6/12/26
42 Sheridan Avenue 4 4 N/A $750,000 $725,000 Unknown Unknown 9/18/26
18 Glenway Avenue 3 3 1,792 $695,000 $695,000 $387 Unknown 4/30/26
104 S Pinnacle Drive 3 3 2,352 $715,000 $680,000 $289 Unknown 6/2/26
20 Klainecrest Avenue 4 3 2,533 $650,000 $677,000 $267 Unknown 8/27/26
121 Hartweg Avenue 4 4 3,232 $625,000 $652,000 $201 Unknown 6/5/26
49 Arcadia Avenue 3 3 1,626 $600,000 $615,000 $378 Unknown 5/20/26
22 Grand Lake Drive 2 4 3,875 $595,000 $610,000 $157 Unknown 8/14/26
62 Mel Lawn Drive 3 3 N/A $595,000 $595,000 Unknown Unknown 6/8/26
66 S Crescent Avenue 3 3 1,972 $575,000 $580,000 $294 Unknown 8/28/26
12 Hanover Place 4 4 1,808 $550,000 $570,000 $315 Unknown 9/28/26
2366 N Fort Thomas Avenue 3 4 2,086 $550,000 $550,000 $263 Unknown 7/31/26
82 S Crescent Avenue 3 2 1,600 $545,000 $545,000 $340 Unknown 9/22/26
119 Tremont Avenue 2 4 1,780 $519,000 $540,000 $303 Unknown 5/22/26
Average: 3.0 2.4 1,815 $437,289 $430,792 $244 N/A day
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112

How much is your home worth?

...get instant property value now!