Fort Thomas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Broadview Place 4 5 5,200 $2,999,000 $576 Unknown
150 Shamrock Lane 5 4 3,151 $2,200,000 $698 Unknown
38 Walker Road 4 5 N/A $2,095,000 Unknown Unknown
42 Stardust Point 5 5 5,464 $1,550,000 $283 Unknown
1 Highland Avenue 2 3 3,086 $1,425,000 $461 Unknown
1 Highland Avenue 3 3 2,560 $1,225,000 $478 Unknown
29 Meadow Lane 6 5 3,466 $1,195,000 $344 Unknown
1 Highland Avenue 2 2 2,071 $905,000 $436 Unknown
1 Highland Avenue 2 2 1,805 $845,000 $468 Unknown
215 S Fort Thomas Avenue 8 4 3,850 $795,000 $206 Unknown
Average: 3.3 2.8 2,169 $643,119 $274 N/A day
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Highland Avenue 5 4 4,100 $1,375,000 $335 Unknown
617 Mary Ingles Hwy 4 5 4,823 $1,250,000 $259 Unknown
1 Highland Avenue 2 2 2,035 $965,000 $474 Unknown
42 Sheridan Avenue 4 4 N/A $750,000 Unknown Unknown
43 Holly Woods Drive 8 4 3,704 $627,000 $169 Unknown
12 Hanover Place 4 4 1,808 $550,000 $304 Unknown
82 S Crescent Avenue 3 2 1,600 $545,000 $340 Unknown
30 E Vernon Lane 4 3 1,833 $475,000 $259 Unknown
535 Highland Avenue 3 2 2,000 $475,000 $237 Unknown
115 Miami Parkway 3 2 1,520 $475,000 $312 Unknown
Average: 3.7 2.8 2,168 $543,582 $267 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39 Michelle Lane 5 5 5,588 $1,450,000 $1,350,000 $241 Unknown 10/6/25
105 Stanbery Ridge 5 6 N/A $1,400,000 $1,312,000 Unknown Unknown 6/30/26
141 Manor Lane 6 5 4,224 $1,199,900 $1,150,000 $272 Unknown 11/13/25
114 Tower Place 4 5 N/A $1,250,000 $1,145,000 Unknown Unknown 10/28/25
5 Katsie Court 5 5 N/A $1,063,334 $1,063,334 Unknown Unknown 1/30/26
52 Henry Avenue 4 4 3,279 $1,035,650 $1,035,650 $315 Unknown 5/29/26
665 Highland Avenue N/A N/A 3,006 $1,000,000 $1,000,000 $332 Unknown 9/26/25
105 Wilson Road 6 6 N/A $995,000 $985,000 Unknown Unknown 1/9/26
9 Katsie Court 4 3 N/A $984,135 $984,135 Unknown Unknown 12/31/25
60 Winston Hill Road 4 3 5,808 $1,090,000 $975,000 $167 Unknown 8/10/26
Average: 3.2 2.5 1,844 $436,209 $428,411 $237 N/A day
Viewing 1 - 10 of 217
Viewing 1 - 10 of 217