Fort Thomas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Broadview Place 4 5 5,200 $2,999,000 $576 Unknown
150 Shamrock Lane 5 4 3,151 $2,200,000 $698 Unknown
38 Walker Road 4 5 N/A $2,095,000 Unknown Unknown
42 Stardust Point 5 5 4,900 $1,600,000 $326 Unknown
1 Highland Avenue 2 3 3,086 $1,425,000 $461 Unknown
617 Mary Ingles Hwy 4 5 4,823 $1,275,000 $264 Unknown
29 Meadow Lane 6 5 N/A $1,250,000 Unknown Unknown
1 Highland Avenue 2 2 2,035 $965,000 $474 Unknown
253 S Grand Avenue 5 4 4,208 $960,000 $228 Unknown
1 Highland Avenue 2 2 2,071 $905,000 $436 Unknown
Average: 3.4 2.8 2,155 $725,270 $288 N/A day
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Winston Hill Road 4 3 5,808 $1,090,000 $187 Unknown
1 Highland Avenue 2 2 2,071 $995,000 $480 Unknown
611 S Grand Avenue 3 2 1,536 $650,000 $423 Unknown
22 Grand Lake Drive 2 4 3,875 $595,000 $153 Unknown
16 Thomas Pointe Drive 3 3 3,100 $550,000 $177 Unknown
2366 N Fort Thomas Avenue 3 4 2,086 $550,000 $263 Unknown
82 S Crescent Avenue 3 2 1,600 $545,000 $340 Unknown
65 W Villa Place 4 2 2,244 $545,000 $242 Unknown
110 Saffron Circle 3 5 2,043 $469,000 $229 Unknown
31 Daisy Lane 4 4 1,998 $459,000 $229 Unknown
Average: 2.9 2.4 1,799 $404,232 $258 N/A day
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39 Michelle Lane 5 5 5,588 $1,450,000 $1,350,000 $241 Unknown 10/6/25
105 Stanbery Ridge 5 6 N/A $1,400,000 $1,312,000 Unknown Unknown 6/30/26
57 Dale Avenue 3 5 N/A $1,250,000 $1,250,000 Unknown Unknown 7/28/25
141 Manor Lane 6 5 4,224 $1,199,900 $1,150,000 $272 Unknown 11/13/25
114 Tower Place 4 5 N/A $1,250,000 $1,145,000 Unknown Unknown 10/28/25
29 Katsie Court 6 6 N/A $1,152,384 $1,131,384 Unknown Unknown 7/28/25
5 Katsie Court 5 5 N/A $1,063,334 $1,063,334 Unknown Unknown 1/30/26
52 Henry Avenue 4 4 3,279 $1,035,650 $1,035,650 $315 Unknown 5/29/26
26 Abi Lane 6 4 4,575 $1,099,900 $1,010,000 $220 Unknown 8/20/25
665 Highland Avenue N/A N/A 3,006 $1,000,000 $1,000,000 $332 Unknown 9/26/25
Average: 3.2 2.5 1,856 $444,053 $435,949 $233 N/A day
Viewing 1 - 10 of 217
Viewing 1 - 10 of 217